ALT Series

Features: 

  • Fully programmable
  • Servo Driven force testing station-multiple force measurement at multiple heights
  • Programmable setting station
  • 3 way, 5 way and analogue sorter available
  • Part loading mechanism available for integration into bowl feeding or automatic loading systems
  • Maximum throughput 3000 parts per hour (depending on the system configuration)
Request a Quote

Specifications

Model ALT-10 ALT-50 ALT-100 ALT-200 ALT-500 ALT-2000 ALT-5000
Load Capacity Lbf 2.24 11.21 22.43 44.85 112.13 560.65 1121.30
N 10 50 100 200 500 2500 5000
Load Resolution Lbf 0.000045 0.000224 0.000449 0.000897 0.002243 0.011213 0.022426
N 0.0002 0.001 0.002 0.004 0.01 0.05 0.1
Load Accuracy at 0.5% of Range ±Lbf 0.000056 0.000280 0.000561 0.001121 0.002803 0.014016 0.028033
±N 0.00025 0.00125 0.0025 0.005 0.0125 0.0625 0.125
Platen Diameter in 3.15 3.15 3.15 3.15 3.15 3.15 3.15
mm 80 80 80 80 80 80 80
Stroke in 20 20 20 20 20 20 20
mm 500 500 500 500 500 500 500
Stroke Resolution in 0.000010 0.000010 0.000010 0.000010 0.000010 0.000010 0.000020
mm 0.00025 0.00025 0.00025 0.00025 0.00025 0.00025 0.0005
Accuracy ±in 0.00039 0.00039 0.00039 0.00039 0.00039 0.00039 0.00039
±mm 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Top Speed in/sec 4.92 4.92 4.92 4.92 4.92 4.92 6.30
mm/sec 125 125 125 125 125 125 160

Downloads

No product downloads were found

Videos

No product videos were found

The specifications are subject to change without notice.

1945 Techny Rd., Unit #5 Northbrook, IL 60062
| Phone 847-383-5442 | Fax 224-723-5530

© 2024 Gibraltar Corporation - Site Map